Perfiles de Aluminio catalogue
Aluminium profiles for floors and stairs
15 profiles from the Flooring and stairs catalogue, with their dimensions. Each one links to its page in the PDF catalogue (in Spanish), with the drawing.
| Profile | Code | Dimensions (mm) | In the catalogue |
|---|---|---|---|
| STAIR NOSING 25 X 25 Stair nosings | — | A25B25E2 | Page 4 |
| STAIR NOSING 32 x 32 Stair nosings | — | A32B32E2 | Page 4 |
| STAIR TREAD Stair nosings | — | A25.4B10 | Page 5 |
| LEVEL CHANGE TRIM Stair nosings | — | A32B10 | Page 5 |
| FLAT BAR Flat bars | — | A24.6B2 | Page 6 |
| DECORATIVE FLAT BAR Flat bars | — | A60B1.3 | Page 6 |
| SKIRTING Bottom rails | — | A15B59E1.3 | Page 7 |
| FLAT ALUMINIUM STRIP Bottom rails | — | A32B2.3C18.3 | Page 8 |
| CERAMIC TILE TRIM, ARCH Ceramic tiles | — | A23B11.5C6D10Q0.3R10 | Page 9 |
| CERAMIC TILE TRIM, SQUARE Ceramic tiles | — | A28.4B11C10D3.1E0.9 | Page 10 |
| CERAMIC TILE TRIM, L Ceramic tiles | — | A20B11C10E0.9R° 120 | Page 10 |
| CERAMIC TILE TRIM, P Ceramic tiles | — | A39B11.7C20D17.3E1R2.9 | Page 10 |
| PORCELAIN TILE TRIM, ARCH Porcelain tiles | — | A23.8B13E1Q0.3R0.5 | Page 11 |
| PORCELAIN TILE TRIM, SQUARE Porcelain tiles | — | A28.4B13C8D3E0.9 | Page 11 |
| PORCELAIN TILE TRIM, L Porcelain tiles | — | A20B13C2E0.9R° 30 | Page 11 |
Need any of these profiles?
Ask about availability, finish and length, or see the full catalogue with the drawings.
Data from the Perfiles de Aluminio catalogue, published with its permission. Some parts have no code or weight in the catalogue: ask us about them.