Perfiles de Aluminio catalogue
Aluminium profiles for windows and doors
42 profiles from the Windows and doors catalogue (M line, H line, R line), with their dimensions and their weight per metre. Each one links to its page in the PDF catalogue (in Spanish), with the drawing.
| Profile | Code | Dimensions (mm) | Weight | In the catalogue |
|---|---|---|---|---|
| FRAME M line | 8200 | — | 1.266 kg/m | Page 4 |
| FRAME JAMB M line | 8201 | — | 0.664 kg/m | Page 4 |
| SILL AND HEAD FOR 3-TRACK FRAME M line | 8240 | — | 1.841 kg/m | Page 4 |
| JAMB FOR 3-TRACK FRAME M line | 8241 | — | 0.975 kg/m | Page 4 |
| DOUBLE-SIDED SASH STILE (SINGLE GLAZING) M line | 8203 | — | 0.651 kg/m | Page 5 |
| DOUBLE-SIDED SASH STILE (DOUBLE GLAZING) M line | 8248 | — | 0.651 kg/m | Page 5 |
| SASH BOTTOM AND TOP RAIL (SINGLE GLAZING) M line | 8204 | — | 0.705 kg/m | Page 5 |
| SASH BOTTOM AND TOP RAIL (DOUBLE GLAZING) M line | 8249 | — | 0.705 kg/m | Page 5 |
| SASH MEETING STILE (SINGLE GLAZING) M line | 8207 | — | 0.613 kg/m | Page 6 |
| SASH MEETING STILE (DOUBLE GLAZING) M line | 8250 | — | 0.613 kg/m | Page 6 |
| HIGH BOTTOM RAIL M line | 8209 | — | 1.256 kg/m | Page 6 |
| HIGH SASH BOTTOM RAIL FOR DOUBLE GLAZING M line | 8252 | — | 1.237 kg/m | Page 6 |
| SQUARE GLAZING BEAD M line | 8226 | — | 0.211 kg/m | Page 7 |
| CURVED GLAZING BEAD 29MM M line | 8230 | — | 0.215 kg/m | Page 7 |
| GLAZING BEAD 29MM M line | 8217 | — | 0.294 kg/m | Page 7 |
| GLAZING BEAD M line | 8225 | — | 0.257 kg/m | Page 7 |
| HINGED DOOR LEAF BOTTOM RAIL M line | 8219 | — | 1.647 kg/m | Page 8 |
| HINGED DOOR LEAF STILE AND TOP RAIL M line | 8214 | — | 1.08 kg/m | Page 8 |
| HINGED DOOR LEAF MID RAIL M line | 8218 | — | 1.15 kg/m | Page 8 |
| FLY SCREEN STOP M line | 8228 | — | 0.185 kg/m | Page 8 |
| FLAT COUPLING PROFILE M line | 8213 | — | 0.257 kg/m | Page 9 |
| CASEMENT WINDOW FRAME M line | 8216 | — | 0.726 kg/m | Page 9 |
| FLY SCREEN M line | 8255 | — | 0.424 kg/m | Page 9 |
| SUBFRAME M line | 8010 | — | 0.35 kg/m | Page 9 |
| TRIM FRAME M line | 8206 | — | 0.181 kg/m | Page 10 |
| HEAVY FRAME H line | 8001 A | — | 0.64 kg/m | Page 12 |
| TRANSOM H line | 8002 | — | 0.4 kg/m | Page 12 |
| SIDE STILE H line | 8003 | — | 0.41 kg/m | Page 12 |
| CENTRE STILE H line | 8004 | — | 0.4 kg/m | Page 12 |
| FIXED PANEL H line | 8065 | — | 0.55 kg/m | Page 13 |
| GLAZING BEAD H line | 8066 | — | 0.16 kg/m | Page 13 |
| LARGE FLY SCREEN H line | 8005 | — | 0.3 kg/m | Page 13 |
| MEDIUM FLY SCREEN H line | 8069 | — | 0.2 kg/m | Page 13 |
| SMALL FLY SCREEN H line | 8063 | — | 0.15 kg/m | Page 14 |
| TUBULAR SLIDING FRAME R line | 8014 | — | 0.9 kg/m | Page 15 |
| PERIMETER SASH FOR DOUBLE GLAZING R line | 8019 | — | 0.725 kg/m | Page 15 |
| PERIMETER SASH FOR SINGLE GLAZING R line | 8020 | — | 0.786 kg/m | Page 15 |
| SASH CENTRE COUPLING R line | 8016 | — | 0.3 kg/m | Page 15 |
| BOTTOM TRACK R line | 8073 | — | 0.239 kg/m | Page 16 |
| SASH R line | 8074 | — | 0.238 kg/m | Page 16 |
| TOP TRACK R line | 8075 | — | 0.247 kg/m | Page 16 |
| F PROFILE R line | 8006 | — | 0.085 kg/m | Page 16 |
Need any of these profiles?
Ask about availability, finish and length, or see the full catalogue with the drawings.
Data from the Perfiles de Aluminio catalogue, published with its permission. Some parts have no code or weight in the catalogue: ask us about them.